I still remember a couple of instances when I was doing some project or the other, and I suddenly need a couple of data regarding Mizoram, like the population, density etc... First of all it was embarrassing because I didn't know it myself since it was my Home State. Secondly, it was frustrating because most of the results I got on Google™ were vague or outdated.
Hence, from the recently published "Statistical Handbook of Mizoram 2006" I am just refurnishing some of the data printed there, so as to help others who might be looking for such data on Google™ (my blog sometimes shows on up the first page of Google search result )
For further inquiry, feel free to contact me at silv_kim[at]yahoo[dot]com if you cannot find the official site/figures that you require. I would be obliged to help you out (In Mizo, we call this "tlawmngaihna" )
State Capital: Aizawl (NOT Aizwal or Aizol or Ijol plzzzz!!!
No. of Districts: 8
Population (2001 census): 888,573
Percentage of Christians (2001 census): 86.97%
Geographical Area: 21081 sqkm
Population Density: 42 per sqkm
Longitude: 92°.15' E to 93°.29' E
Latitude: 21°.58' N to 24°.35' N
Hence, from the recently published "Statistical Handbook of Mizoram 2006" I am just refurnishing some of the data printed there, so as to help others who might be looking for such data on Google™ (my blog sometimes shows on up the first page of Google search result )
For further inquiry, feel free to contact me at silv_kim[at]yahoo[dot]com if you cannot find the official site/figures that you require. I would be obliged to help you out (In Mizo, we call this "tlawmngaihna" )
State Capital: Aizawl (NOT Aizwal or Aizol or Ijol plzzzz!!!
No. of Districts: 8
Population (2001 census): 888,573
Percentage of Christians (2001 census): 86.97%
Geographical Area: 21081 sqkm
Population Density: 42 per sqkm
Longitude: 92°.15' E to 93°.29' E
Latitude: 21°.58' N to 24°.35' N
Length | |||
North - South | East - West | ||
277 KM | 121 KM | ||
Border Length | |||
International Borders | National Borders | ||
With Myanmar | 404 KM | With Assam | 123 KM |
With Bangladesh | 318 KM | With Tripura | 66 KM |
With Manipur | 95 KM |
Population (as per 2001 census) | ||||||
Male | Female | Sex Ratio | Rural | Urban | Ratio | |
459,109 | 429,464 | 935:1000 | 447,567 | 441,006 | 1.01 |
District-wise Stats:
District | Area (sqkm) | No. of House hold | Population | Decadel Variation 91-01 | Literacy Rate | ||
Male | Female | Total | |||||
Lunglei | 4536 | 27889 | 71402 | 65821 | 137223 | 23.10 | 84.20 |
Aizawl | 3756 | 64753 | 166877 | 158799 | 325676 | 38.10 | 96.50 |
Champhai | 3185 | 22059 | 55756 | 52636 | 108392 | 29.90 | 91.20 |
Mamit | 3025 | 12253 | 33114 | 29671 | 62785 | -02.70 | 79.10 |
Lawngtlai | 2557 | 13902 | 38776 | 34884 | 73620 | 35.80 | 64.70 |
Serchhip | 1421 | 10116 | 27380 | 26481 | 53861 | 17.60 | 95.10 |
Saiha | 1399 | 11109 | 31242 | 29814 | 61056 | 33.60 | 82.20 |
Kolasib | 1382 | 14053 | 34562 | 31398 | 65960 | 35.20 | 91.30 |
Some of the Church Denominations of Mizoram (2005-2006):
Denomination | No. of local Church/ Corps/Parish | Total members | ||
Male | Female | Total | ||
Presbyterian Church of India | 1093 | 255451 | 255919 | 511370 |
Mizoram Baptist Church | 410 | 60728 | 59857 | 120585 |
UPC (Mizoram) | 358 | 21136 | 21557 | 42693 |
Salvation Army | *207 | NA | NA | *50005 |
7th Day Adventist | 173 | NA | NA | 16858 |
Roman Catholic | 17 | NA | NA | 17864 |
No. of Workers and Missionaries sponsored (2005-2006):
Denomination | No. of Workers | No. of Missionaries sponsored | ||
Temp | Perm | Total | ||
Presbyterian Church of India | 1164 | 1237 | 2401 | 1435 |
Mizoram Baptist Church | 32 | 412 | 444 | 461 |
Salvation Army | *248 | *218 | *466 | *296 |
Roman Catholic | 45 | 187 | 232 | NIL |
7th Day Adventist | 64 | 115 | 179 | 62 |
UPC (Mizoram) | 67 | 80 | 147 | 30 |
Altitude of District HQs of Mizoram:
District HQ | Height (metres) | District HQ | Height (metres) | ||
1 | Champhai | 1678 | 5 | Aizawl | 1132 |
2 | Serchhip | 1281 | 6 | Mamit | 901 |
3 | Saiha | 1225 | 7 | Lawngtlai | 849 |
4 | Lunglei | 1222 | 8 | Kolasib | 722 |
Weather and Humidity in Mizoram (2005):
Ps. It took me more than four hours to design this graphical representation using Photoshop (MS Excel graph sux) so if you are reproducing this data from my blog, please don't forget to give me the credit!
Important rivers of Mizoram:
River | Length (KM) | River | Length (KM) | ||
1 | Tlawng | 185.15 | 7 | Tuichawng | 107.87 |
2 | Tiau | 159.39 | 8 | Mat | 90.16 |
3 | Chhimtuipui | 138.46 | 9 | Tuipui | 86.94 |
4 | Khawthlangtuipui | 128.08 | 10 | Tuivawl | 72.45 |
5 | Tuichang | 120.75 | 11 | Teirei | 70.84 |
6 | Tuirial | 117.53 | 12 | Tuirini | 59.57 |
Mountains of Mizoram:
Mountain | Height (metres) | Mountain | Height (metres) | ||
1 | Phawngpui | 2157 | 9 | Zopui Tlang | 1850 |
2 | Lengteng | 2141 | 10 | Tawizo | 1837 |
3 | Surtlang | 1967 | 11 | Mawmrangtlang | 1812 |
4 | Lurhtlang | 1935 | 12 | Puruntlang | 1758 |
5 | Tantlang | 1929 | 13 | Hmuifangtlang | 1619 |
6 | Vapartlang | 1897 | 14 | Saireptlang | 1555 |
7 | Chalfilhtlang | 1866 | 15 | Sakawrhmuituaitlang | 1535 |
8 | Hrangturzotlang | 1854 | 16 | Reiektlang | 1485 |
Reiek Tlang (1485m) is the only mountain I scaled by foot so far